Cambodia 2026 Calendar of Events
Things to do over the New Year's Day long weekend in Cambodia (Updated 2026)
47 tours & activities
| Date | Holiday | Where | Tours |
|---|---|---|---|
| Thu, Jan 1, 2026 | New Year's Day | Nationwide | |
| Wed, Jan 7, 2026 | Victory Over Genocide Day | Nationwide | |
| Sun, Mar 8, 2026 | International Women's Day | Nationwide | |
| Tue, Apr 14, 2026 | Cambodian New Year's Day | Nationwide | |
| Wed, Apr 15, 2026 | Second Day of the Cambodian New Year | Nationwide | |
| Thu, Apr 16, 2026 | Third Day of the Cambodian New Year | Nationwide | |
| Fri, May 1, 2026 | Buddha's Birthday | Nationwide | |
| Fri, May 1, 2026 | Labor Day | Nationwide | |
| Tue, May 5, 2026 | Royal Plowing Ceremony | Nationwide | |
| Thu, May 14, 2026 | Birth of King Norodom Sihamoni | Nationwide | |
| Thu, Jun 18, 2026 | Birth of the Queen Mother | Nationwide | |
| Thu, Sep 24, 2026 | Constitution Day | Nationwide | |
| Sat, Oct 10, 2026 | Hungry Ghosts Festival | Nationwide | |
| Sun, Oct 11, 2026 | Second Day of the Hungry Ghosts Festival | Nationwide | |
| Mon, Oct 12, 2026 | Third Day of the Hungry Ghosts Festival | Nationwide | |
| Thu, Oct 15, 2026 | Commemoration Day of the King's Father | Nationwide | |
| Thu, Oct 29, 2026 | Coronation Day of King Sihamoni | Nationwide | |
| Mon, Nov 9, 2026 | Independence Day | Nationwide | |
| Mon, Nov 23, 2026 | Water Festival | Nationwide | See tours |
| Tue, Nov 24, 2026 | Second Day of the Water Festival | Nationwide | See tours |
| Wed, Nov 25, 2026 | Third Day of the Water Festival | Nationwide | See tours |
| Tue, Dec 29, 2026 | Peace Day | Nationwide | See tours |
| Fri, Jan 1, 2027 | New Year's Day May change | Nationwide | See tours |
| Thu, Jan 7, 2027 | Victory Over Genocide Day May change | Nationwide | See tours |
| Mon, Mar 8, 2027 | International Women's Day May change | Nationwide | See tours |
| Wed, Apr 14, 2027 | Cambodian New Year's Day May change | Nationwide | See tours |
| Thu, Apr 15, 2027 | Second Day of the Cambodian New Year May change | Nationwide | See tours |
| Fri, Apr 16, 2027 | Third Day of the Cambodian New Year May change | Nationwide | See tours |
| Sat, May 1, 2027 | Labor Day May change | Nationwide | See tours |
| Fri, May 14, 2027 | Birth of King Norodom Sihamoni May change | Nationwide | See tours |
| Thu, May 20, 2027 | Buddha's Birthday May change | Nationwide | See tours |
| Mon, May 24, 2027 | Royal Plowing Ceremony May change | Nationwide | See tours |
| Fri, Jun 18, 2027 | Birth of the Queen Mother May change | Nationwide | See tours |
| Fri, Sep 24, 2027 | Constitution Day May change | Nationwide | See tours |
| Wed, Sep 29, 2027 | Hungry Ghosts Festival May change | Nationwide | See tours |
| Thu, Sep 30, 2027 | Second Day of the Hungry Ghosts Festival May change | Nationwide | See tours |
| Fri, Oct 1, 2027 | Third Day of the Hungry Ghosts Festival May change | Nationwide | See tours |
| Fri, Oct 15, 2027 | Commemoration Day of the King's Father May change | Nationwide | See tours |
| Fri, Oct 29, 2027 | Coronation Day of King Sihamoni May change | Nationwide | See tours |
| Tue, Nov 9, 2027 | Independence Day May change | Nationwide | See tours |
| Fri, Nov 12, 2027 | Water Festival May change | Nationwide | See tours |
| Sat, Nov 13, 2027 | Second Day of the Water Festival May change | Nationwide | See tours |
| Sun, Nov 14, 2027 | Third Day of the Water Festival May change | Nationwide | See tours |
| Wed, Dec 29, 2027 | Peace Day May change | Nationwide | See tours |
Regions may have more days off than the nationwide ones listed here.

